SONY WH-1000XM2 gold
inkl. MwSt.
Produktdatenblatt
Hersteller | Sony |
Produkttyp | Bluetooth-Kopfhörer, Noise-Cancelling-Kopfhörer |
Serie | Sony 1000X |
Typ | Dynamisch, Geschlossen |
Ankopplung an das Ohr | ohrumschliessend |
Funktion | |
---|---|
Übertragungsart | kabellos, optionaler Kabelbetrieb, kabelgebunden |
Ausstattung | faltbar, Touch Bedienfeld |
geeignet für | mobiler Audioplayer, audiophile Audioplayer, Smartphone |
Hersteller-Besonderheiten | Digital Sound Enhancement Engine (DSEE) |
Headset kompatibel mit | Android |
Funktionen | NFC (Near Field Communication) |
Musikfunktion | nächster Titel, Pause, Play, Lautstärke, voriger Titel |
Anruffunktionen | Anruf annehmen |
Soundfunktion | High Resolution Audio |
Soundmodus | Stereo |
Reichweite | 10 m |
Bluetooth-Version | Bluetooth 4.1 |
Bluetooth-Profil | A2DP (Advanced Audio Distribution Profile), AVRCP (Audio Video Remote Control Profile), HFP (Hands Free Profile), HSP (Headset Profile) |
Bluetooth Codec | AAC, SBC, LDAC, aptX, aptX HD |
Tasten Position | am Kopfhörer |
Sprachassistent | Google Assistant |
Ton | |
---|---|
Empfindlichkeit | 103 dB/mW |
Impedanz | 46 Ohm |
Frequenzgang | 4 - 40.000 Hz |
Treiber | 40 mm |
Treiber Anzahl (pro Seite) | 1 |
Membran | Aluminiumbeschichtete LCP-Membran |
Magnettyp | Neodym |
Schwingspule | CCAW |
Akku | |
---|---|
Betriebszeit | 38 h |
Betriebszeit NC | 30 h |
Standby | 200 h |
Akku-Ladezeit | 4 h |
Kabel | |
---|---|
Kabelart | OFC, abnehmbares Kabel, einseitig |
Stecker | 3,5 mm |
Steckerform | abgewinkelt |
Design | |
---|---|
Farbe | gold |
Gewicht | 275 g |
Mikrofon | |
---|---|
Mikrofon Position | im Kopfhörer |
Garantie und Lieferumfang | |
---|---|
Lieferumfang | Micro-USB-Kabel, Flugzeug-Adapter, Audiokabel, Tragehülle |